
UPSC CMS 2024 Paper Analysis :
| Easy | Medium | Hard | |
| Medicine | 50 | 25 | 21 |
| Pediatrics | 7 | 6 | 10 |
| Surgery | 16 | 9 | 15 |
| OBGYNE | 20 | 13 | 7 |
| PSM | 14 | 11 | 15 |
| Total | 107 | 64 | 68 |
Final Cut Off Marks UPSC CMS 2024:
The Union Public Service Commission (UPSC) has released the cut-off marks for the Combined Medical Services Examination (CMSE) 2024.
Category I: Medical Officers in Central Health Service
| Category | Vacancies | PwBD Candidates Recommended | Vacancies After PwBD Recommendation | Candidates Recommended (Non-PwBD) | Minimum Qualifying Standard (Out of 500) | Cut-off Marks at Final Stage (Out of 600) |
|---|---|---|---|---|---|---|
| General | 114 | 3 | 111 | 85 | 309 | 403 |
| OBC | 0 | 2 | 0 | 20 (All at Gen stds) | N/A | N/A |
| SC | 24 | 0 | 24 | 25 | 260 | 367 |
| ST | 12 | 0 | 12 | 13 | 227 | 330 |
| EWS | 13 | 1 | 12 | 16 | 281 | 386 |
| Total | 163 | 6 | 159 | 159 |
Persons with Benchmark Disability (PwBD)
| PwBD Category | Vacancies | Candidates Recommended | Minimum Qualifying Standard (Out of 500) | Cut-off Marks at Final Stage (Out of 600) |
|---|---|---|---|---|
| PwBD-1 | 3 | 3 | 118 | 281 |
| PwBD-4 & 5 | 3 | 3 | 67 | 132 |
| Total | 6 | 6 |
Category II: Medical Officers in Railways, New Delhi Municipal Council, and Municipal Corporation of Delhi
| Category | Vacancies | PwBD Candidates Recommended | Vacancies After PwBD Recommendation | Candidates Recommended (Non-PwBD) | Minimum Qualifying Standard (Out of 500) | Cut-off Marks at Final Stage (Out of 600) |
|---|---|---|---|---|---|---|
| General | 278 | 19 | 259 | 195 | 309 | 386 |
| OBC | 155 | 5 | 150 | 150 | 294 | 369 |
| SC | 110 | 4 | 106 | 106 | 260 | 330 |
| ST | 53 | 1 | 52 | 52 | 227 | 297 |
| EWS | 68 | 1 | 67 | 67 | 281 | 361 |
| Total | 664 | 30 | 634 | 570 |
Persons with Benchmark Disability (PwBD)
| PwBD Category | Vacancies | Candidates Recommended | Minimum Qualifying Standard (Out of 500) | Cut-off Marks at
Final Stage (Out of 600) |
|---|---|---|---|---|
| PwBD-1 | 30 | 30 | 118 | 200 |
| Total | 30 | 30 |
Reserve List
| Category | Candidates in Reserve List |
|---|---|
| General | 64 |
| OBC | 58 |
| SC | 1 |
| EWS | 5 |
| Total | 128 |
Note: The tie-breaking principles are as follows:
- The candidate senior in age is ranked higher.
- In case of a tie in age, the candidate whose date/year of completion of the internship is earlier is ranked higher.
UPSC CMS 2024 Medicine Answer key
UPSC CMS 2024 Surgery Answer Key
UPSC CMS 2024 Pediatrics answer key
UPSC CMS 2024 Obstetrics & gynecology Answer key
UPSC CMS 2024 PSM Answer Key by Cerebrum
